<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Innovations Online</title>
	<atom:link href="http://webinnovationsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webinnovationsonline.com</link>
	<description>Where We Bring You the Latest Innovations on the Web</description>
	<lastBuildDate>Thu, 17 Mar 2011 15:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Affinity groups can synchronize work using SharePoint and Exchange Server</title>
		<link>http://webinnovationsonline.com/information/affinity-groups-can-synchronize-work-using-sharepoint-and-exchange-server/</link>
		<comments>http://webinnovationsonline.com/information/affinity-groups-can-synchronize-work-using-sharepoint-and-exchange-server/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:24:29 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webinnovationsonline.com/?p=272</guid>
		<description><![CDATA[Synchronized works, consent decision-making and non-hierarchical structure—these idioms describe an affinity group. An affinity group is a horde of people with familiar liking who comes in concert for a definite purpose. This, thus, means lot of teamwork, communication and synchronization work is mandatory here. Consequently, Microsoft’s SharePoint Site and Exchange Server 2007 services can be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcRGT7IYsVjUFMHHASOSrXMLL0eCD1aJOrjlVhfRN-relh4TAW1GRg" align=right alt="" />Synchronized works, consent decision-making and non-hierarchical structure—these idioms describe an affinity group. An affinity group is a horde of people with familiar liking who comes in concert for a definite purpose. This, thus, means lot of teamwork, communication and synchronization work is mandatory here. Consequently, Microsoft’s <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a> and <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Exchange Server 2007</a> services can be the best solutions for affinity groups.</p>
<p>There are probabilities that populace with similar thinking may be spread across the globe and getting them in concert is what becomes complex. This is where <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> play a brilliant role. In SharePoint, affinity groups can bring forth, converse, and deliberate their views, which can be viewed by group members from anywhere in the world. Sharing of videos and audios are possible on this platform. Pronouncement of workshops, events, document formation, work allotment, etc. all can be done proficiently under one umbrella. This would save time, space, and boost competence. </p>
<p>Apart from swift communication through SharePoint, it can also be contrived at fingertips using <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange host</a>. Using <a href="http://www.apps4rent.com/microsoft-exchange.html">hosted Microsoft exchange</a>, the members of the affinity group can configure their emails on the mobile device. This makes email access faster even whilst members are away from the desk! If the members use a hosted BlackBerry, they can configure their wireless device with hosted BES, which in turn will give access to emails, calendar, task list, etc. wherever and whenever they want. </p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsonline.com/information/affinity-groups-can-synchronize-work-using-sharepoint-and-exchange-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use SharePoint &amp; Exchange Email Service &amp; Travel at the Speed of Light</title>
		<link>http://webinnovationsonline.com/business/use-sharepoint-exchange-email-service-travel-at-the-speed-of-light/</link>
		<comments>http://webinnovationsonline.com/business/use-sharepoint-exchange-email-service-travel-at-the-speed-of-light/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:28:45 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>

		<guid isPermaLink="false">http://webinnovationsonline.com/?p=275</guid>
		<description><![CDATA[In this online savoir-faire age, lot of things is just a click away from you. Be it shopping for clothes, books, booking travel or movie tickets, placing order for food, chatting with friends, relatives, everything is just a tick away. Accordingly, competition amongst enterprises has risen to a higher level. Everyone is pushing hard to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSEAiqGjzf4-BNz3BB8sj6UR_Q-rqhNYJxCgU4wLNDAV6qf7wuFGWIwNM3s" align=right alt="" />In this online savoir-faire age, lot of things is just a click away from you. Be it shopping for clothes, books, booking travel or movie tickets, placing order for food, chatting with friends, relatives, everything is just a tick away. Accordingly, competition amongst enterprises has risen to a higher level. Everyone is pushing hard to proffer the best deals that too first to its customers. This is exactly what travel agencies are also doing. </p>
<p>Advertisements, campaigns, offers—these are the vital issues for any travel agencies. These would aid them in saving on expense, providing better sales and better customer service. If these issues work smoothly then partial job is done. Nonetheless, updating the portals on a usual basis that too proficiently and swiftly is a tiresome task, as for updating new content or on hand content, users have to move all the way through over 15 steps. Furthermore, content developers have to dependant on the IT branch for uploading pages and other associated chores. This is where hosted <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> plays a very important role. Using <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a>, travel agencies can have incorporated enterprise search and data management capabilities. <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> enables merging of intranet and Internet sites on the same platform, cutting back unending IT management expenses. With this new intranet portal, travel agents can effortlessly distribute new content, start on new campaigns, promotions, and offers in a day’s time with the concerned sanction. </p>
<p>By corresponding the vital information to the clientele, travel agencies can develop conviction in the merit of the information it proffers customers online. It’s a fundamental area in the vow to good quality service. Agencies can also augment the portal with better user experience by setting up Enterprise Search feature. Akin to SharePoint solution, <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a> or <a href="http://www.apps4rent.com/dedicated-exchange-hosting-managed-plans.html">Dedicated Exchange Server</a> is yet one more fine solution that can amplify the communiqué competence of any travel agency. <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">MS Exchange Hosting</a> enables swift messaging, thus, workforce of the agency can use Microsoft office outlook to send emails, and share contacts, calendar, etc. Using Exchange Server 2007, travel agencies can make email communication easier. </p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsonline.com/business/use-sharepoint-exchange-email-service-travel-at-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Pipes, Catching up with Google?</title>
		<link>http://webinnovationsonline.com/search-engines/yahoo-pipes-catching-up-with-google/</link>
		<comments>http://webinnovationsonline.com/search-engines/yahoo-pipes-catching-up-with-google/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:58:12 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Pipes]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://webinnovationsonline.com/search-engines/yahoo-pipes-catching-up-with-google/</guid>
		<description><![CDATA[Yahoo pipes has been hailed as a partial success by the many people who benefit from its use on the internet. Pipes is simply a feedback system that is accessible to both users and developers allowing interaction at an unprecedented scale, real-time. Having feedback on your products that are time sensitive and specifically targeted allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webinnovationsonline.com/wp-content/uploads/2008/05/pipes.jpg' title='pipes.jpg'><img src='http://webinnovationsonline.com/wp-content/uploads/2008/05/pipes.thumbnail.jpg' alt='pipes.jpg' /></a>Yahoo pipes has been hailed as a partial success by the many people who benefit from its use on the internet. Pipes is simply a feedback system that is accessible to both users and developers allowing interaction at an unprecedented scale, real-time. Having feedback on your products that are time sensitive and specifically targeted allows improvements and adjustments to be made in real-time and on the fly. You don’t have to wait for months but rather hours or a mere minute for critical changes to be made to a failing system. There might be more to the story as innovations continue to make the web friendlier for us humans whoa re mistake-prone and tomorrow would have a better and brighter internet for all to use and share.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsonline.com/search-engines/yahoo-pipes-catching-up-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting High Speed Email in Costa Rica</title>
		<link>http://webinnovationsonline.com/information/getting-high-speed-email-in-costa-rica/</link>
		<comments>http://webinnovationsonline.com/information/getting-high-speed-email-in-costa-rica/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:24:45 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://webinnovationsonline.com/?p=270</guid>
		<description><![CDATA[Active travelers can have a rocking time in Costa Rica. The unbelievably diverse landscape allows you to roam around the cloud forest one day, stopover on an active volcano the next day, and enjoy relaxing on warm sandy beach the third day. But the urge to check your mails needs to be fulfilled even when [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcRrvQURxDvrWMkNMXar3LG4SKP9DZWZEiMdo4wnq1PyGTgc_T4x" align=right alt="" />Active travelers can have a rocking time in Costa Rica. The unbelievably diverse landscape allows you to roam around the cloud forest one day, stopover on an active volcano the next day, and enjoy relaxing on warm sandy beach the third day. But the urge to check your mails needs to be fulfilled even when on a wonderful trip to Costa Rica, right? So, just set up your Blackberry or other Smartphone with your Outlook Express through your <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">hosted Exchange provider</a>.</p>
<p>Setting up your wireless with <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Exchange Server host</a> makes your official life hassle-free even amidst your holiday mood. It keeps you in constant touch with your mails, which is indubitably very important.  One thing that should be following before the set up with <a href="http://www.apps4rent.com/exchange-email-hosting.html">Exchange email</a>, is to check whether your phone is compatible with the local providers service. And, the other utmost to be careful about before using <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a> is to verify with your home country’s local wireless providers about their roaming compatibility with Costa Rica’s wireless carriers. Moreover, don’t forget to also check with Costa Rica’s wireless providers about their offers on the <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">web hosting Exchange</a> service. So </p>
<p>Costa Rica has an estimated population of 4,253,897 and the official language of the country is Spanish. But since <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> is present in the Spanish lingo too, the local populace of Costa Rica can enjoy browsing through in their native tongue. Wow! Now that’s great! Isn’t it!</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsonline.com/information/getting-high-speed-email-in-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel’s Atom – For Internet Enabled Gadgets and Gizmo’s</title>
		<link>http://webinnovationsonline.com/future-innovations/intel%e2%80%99s-atom-%e2%80%93-for-internet-enabled-gadgets-and-gizmo%e2%80%99s/</link>
		<comments>http://webinnovationsonline.com/future-innovations/intel%e2%80%99s-atom-%e2%80%93-for-internet-enabled-gadgets-and-gizmo%e2%80%99s/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:47:56 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Future Innovations]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[New releases]]></category>

		<guid isPermaLink="false">http://webinnovationsonline.com/future-innovations/intel%e2%80%99s-atom-%e2%80%93-for-internet-enabled-gadgets-and-gizmo%e2%80%99s/</guid>
		<description><![CDATA[These gadgets already have cousins in the market but the introduction of a smaller more powerful processor loaded with better power management and consumption would allow longer battery charges. Internet enabled devices are now entering the market as the online world expands into every aspect of daily life. These devices are void of hard disk [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webinnovationsonline.com/wp-content/uploads/2008/03/pda.jpg' title='pda.jpg'><img src='http://webinnovationsonline.com/wp-content/uploads/2008/03/pda.thumbnail.jpg' alt='pda.jpg' /></a>These gadgets already have cousins in the market but the introduction of a smaller more powerful processor loaded with better power management and consumption would allow longer battery charges. Internet enabled devices are now entering the market as the online world expands into every aspect of daily life. These devices are void of hard disk storage and sometimes even the CD-DVD combo drives which are the main power guzzlers that consume the battery’s charge fast. Eliminating them and minimizing the use of motors within the device decreases immensely the need for big batteries and support systems such as power supply and management systems. Storage comes in the form of internal flash disks which allows the computer to function and expansion slots for memory upgrades are available. Additional storage requirements can be augmented with external flash disks.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsonline.com/future-innovations/intel%e2%80%99s-atom-%e2%80%93-for-internet-enabled-gadgets-and-gizmo%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging Skype to Business Telephony with Asterisk PBX</title>
		<link>http://webinnovationsonline.com/information/bridging-skype-to-business-telephony-with-asterisk-pbx/</link>
		<comments>http://webinnovationsonline.com/information/bridging-skype-to-business-telephony-with-asterisk-pbx/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:38:18 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://webinnovationsonline.com/?p=262</guid>
		<description><![CDATA[With outsourcing being in trend these days, talking to clients sitting in a foreign county regularly has become important. However, making calls overseas frequently is not something which is practically possible from the monetary point of view, right? As a result, Skype has come out with solutions to make our life easier and peaceful. Skype [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRgK1x_l7Pwc_cH0Xoi_bN79syxOGqebJ2yiUoqw21XPEkAtHs&#038;t=1&#038;usg=__j7CNiQHiy7EBRfVTFf7X7zvEHCc=" align=right  alt="" />With outsourcing being in trend these days, talking to clients sitting in a foreign county regularly has become important. However, making calls overseas frequently is not something which is practically possible from the monetary point of view, right? As a result, Skype has come out with solutions to make our life easier and peaceful. Skype allows for low-cost calling to landlines and mobile phones and free calling to more than 400 million registered Skype users around the world using Skype for Asterisk. Skype for Asterisk provides <a href="http://www.apps4rent.com/asterisk.html">Asterisk PBX</a> solutions to make, receive, and transfer Skype calls.</p>
<p>Skype for Asterisk is attuned with Asterisk 1.4, Asterisk 1.6, AsteriskNOW, and Asterisk Business Edition and supports both G.711 and G.729a calling.  Skype and <a href="http://www.apps4rent.com/asterisk.html">hosted Asterisk</a>  provide a low cost telephony options.  Skype for Asterisk combines with the Skype community and provides the following benefits to its customers:</p>
<p><strong>Benefits of using Skype for Asterisk</strong><br />
•	Using Skype for <a href="http://www.apps4rent.com/asterisk.html">Asterisk</a>, you can make Skype-to-Skype calls.<br />
•	It allows you to receive calls with online numbers (SkypeIn).<br />
•	Using Skype for Asterisk PBX, you can make world-wide PSTN <span id="more-262"></span>calls to landline and mobile phones.<br />
•	It allows doing and receiving several parallel Skype calls from the same Skype account.<br />
•	Skype for Asterisk PBX has DTMF support for incoming and outgoing calls.<br />
•	Skype for Asterisk provides the ability to read Skype profile fields from incoming calls.<br />
•	You can set and retrieve online status.<br />
•	It allows for privacy settings.<br />
•	It allows customers to call via a local online number.<br />
•	Using Skype for Asterisk PBX, you can communicate securely with free, high quality, encrypted Asterisk-to-Asterisk.<br />
•	It has the ability to handle incoming Skype calls using Asterisk applications such as voicemail, ACD, MeetMe conferencing, etc.<br />
•	Skype for Asterisk provides simultaneous access from both Asterisk and the Skype desktop client.<br />
So, isn’t it a best deal for making international calls? Yes! Then just take the benefit of Skype for <a href="http://www.apps4rent.com/asterisk.html">Asterisk </a>and be on call as much as you want due to lower costs of Asterisk VOIP solution! Also, don’t forget to enjoy the benefits of the best <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> solutions, such as <a href="http://www.apps4rent.com/asterisk.html">hosted VOIP PBX</a>, Exchange, SharePoint, etc. from Apps4Rent, which has become the preferred way for companies to implement business software.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsonline.com/information/bridging-skype-to-business-telephony-with-asterisk-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Re-Invents the Microprocessor</title>
		<link>http://webinnovationsonline.com/future-innovations/intel-re-invents-the-microprocessor/</link>
		<comments>http://webinnovationsonline.com/future-innovations/intel-re-invents-the-microprocessor/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:41:40 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Future Innovations]]></category>
		<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[New releases]]></category>

		<guid isPermaLink="false">http://webinnovationsonline.com/future-innovations/intel-re-invents-the-microprocessor/</guid>
		<description><![CDATA[Intel, the largest manufacturer has just announced the release of it&#8217;s new line of small-footprint, low-power microprocessors designed for the growing mobile computing market. Designated Atom, the said microprocessor has received pledges from most of the world&#8217;s manufacturer of mobile computers such as Mobile Internet Devices(MID&#8217;s), Internet-Focused notebooks and Desktops, they utilize the world&#8217;s smallest [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webinnovationsonline.com/wp-content/uploads/2008/03/atom.jpg' title='atom.jpg'><img src='http://webinnovationsonline.com/wp-content/uploads/2008/03/atom.thumbnail.jpg' alt='atom.jpg' /></a>Intel, the largest manufacturer has just announced the release of it&#8217;s new line of small-footprint, low-power microprocessors designed for the growing mobile computing market. Designated <a href="http://www.intel.com/pressroom/archive/releases/20080302comp.htm?iid=tech_atom+pr">Atom</a>, the said microprocessor has received pledges from most of the world&#8217;s manufacturer of mobile computers such as Mobile Internet Devices(MID&#8217;s), Internet-Focused notebooks and Desktops, they utilize the world&#8217;s smallest transistors showcasing the companies advanced technology in chip design and development. There are actually two products that will carry the Atom logo namely; The pure Intel Atom which would be for mobile internet devices and the Intel Centrino which is aimed at the internet focused notebook market which we are beginning to see coming into the market. </p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsonline.com/future-innovations/intel-re-invents-the-microprocessor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your Business using SharePoint 2010 PerformancePoint Services</title>
		<link>http://webinnovationsonline.com/business/monitor-your-business-using-sharepoint-2010-performancepoint-services/</link>
		<comments>http://webinnovationsonline.com/business/monitor-your-business-using-sharepoint-2010-performancepoint-services/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:43:28 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://webinnovationsonline.com/?p=255</guid>
		<description><![CDATA[What is PerformancePoint Services? Most of the time it happens that the metrics that make up your key performance indicators are not simple values from a data source. In SharePoint Server 2007 PerformancePoint Services, you could create two kinds of KPI metrics: Simple single value metrics from any supported data source or Complex multiple value [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSY9RM_xwFFhJuBpS6xEidOqREj08iK-fu7DwJtdktSX8O0m7U&#038;t=1&#038;usg=__ELJCrpcWm79eGpKSVc3EbKo7tBw=" align=right alt="" /><strong><em>What is PerformancePoint Services?</em></strong><br />
Most of the time it happens that the metrics that make up your key performance indicators are not simple values from a data source. In  <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> PerformancePoint Services, you could create two kinds of KPI metrics: Simple single value metrics from any supported data source or Complex multiple value metrics from a single Analysis Services data source using MDX. Now things are even easier with Performance Point Services in SharePoint 2010. Let us check what is it?</p>
<p>PerformancePoint Services in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> is a performance management service that you can use to monitor and analyze your business. By providing flexible, easy-to-use tools for building dashboards, scorecards, reports, and key performance indicators (KPIs), PerformancePoint Services can help everyone across an organization make informed business decisions that align with companywide objectives and strategy. Scorecards, dashboards, and KPIs help drive accountability. Integrated analytics help employees move quickly from monitoring information to analyzing it and, when appropriate, sharing it throughout the organization.<br />
<span id="more-255"></span><br />
Prior to the addition of PerformancePoint Services to <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a>, Microsoft Office PerformancePoint Server 2007 functioned as a standalone server. Now PerformancePoint functionality is available as an integrated part of the SharePoint Server Enterprise license, as is the case with Excel Services in Microsoft SharePoint Server 2010. The popular features of earlier versions of PerformancePoint Services are preserved along with numerous enhancements and additional functionality.</p>
<p><strong><em>New PerformancePoint Services features</em></strong><br />
PerformancePoint Services now can utilize SharePoint Server scalability, collaboration, backup and recovery, and disaster recovery capabilities. Dashboards and dashboard items are stored and secured within SharePoint lists and libraries, providing you with a single security and repository framework.</p>
<p><strong>New features and enhancements of SharePoint 2010 PerformancePoint Services</strong><br />
•	With PerformancePoint Services, functioning as a service in SharePoint Server, dashboards and dashboard items are stored and secured within SharePoint lists and libraries, providing you with a single security and repository framework. The new architecture also takes advantage of SharePoint Server scalability, collaboration, backup and recovery, and disaster recovery capabilities. You also can include and link PerformancePoint Services Web Parts with other SharePoint Server Web Parts on the same page. The new architecture also streamlines security models that simplify access to report data.<br />
•	The Decomposition Tree is a new visualization report type available in PerformancePoint Services. You can use it to quickly and visually break down higher-level data values from a multi-dimensional data set to understand the driving forces behind those values. The Decomposition Tree is available in scorecards and analytic reports and ultimately in dashboards.<br />
•	You can access more detailed business information with improved scorecards. Scorecards have been enhanced to make it easy for you to drill down and quickly access more detailed information. PerformancePoint scorecards also offer more flexible layout options, dynamic hierarchies, and calculated KPI features. Using this enhanced functionality, you can now create custom metrics that use multiple data sources. You can also sort, filter, and view variances between actual and target values to help you identify concerns or risks.<br />
•	Better Time Intelligence filtering capabilities that you can use to create and use dynamic time filters that are always up to date. Other improved filters improve the ability for dashboard users to quickly focus in on information that is most relevant.<br />
•	Ability to include and link PerformancePoint Services Web Parts together with other PerformancePoint Services Web parts on the same page.<br />
•	Easier to author and publish dashboard items by using Dashboard Designer.<br />
•	SQL Server Analysis Services 2008 support.<br />
•	Increased support for accessibility compliance in individual reports and scorecards.<br />
•	The KPI Details report is a new report type that displays contextually relevant information about KPIs, metrics, rows, columns, and cells within a scorecard. The KPI Details report works as a Web part that links to a scorecard or individual KPI to show relevant metadata to the end user in SharePoint Server. This Web part can be added to PerformancePoint dashboards or any SharePoint Server page.<br />
•	Create analytics reports to better understand underlying business forces behind the results. Analytic reports have been enhanced to support value filtering, new chart types, and server-based conditional formatting.</p>
<p>To conclude, PerformancePoint Services, by becoming tightly integrated with SharePoint Server 2010, takes advantage of many enterprise-level SharePoint Server 2010 features. Unfortunately, <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a> doesn’t include this feature.  There are still many choices in SharePoint family of products that include SharePoint Server 2010, SharePoint Foundation, <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">SharePoint Server 2007</a> and associated free SharePoint web parts and templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://webinnovationsonline.com/business/monitor-your-business-using-sharepoint-2010-performancepoint-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SharePoint Server 2010 Timer Jobs?</title>
		<link>http://webinnovationsonline.com/information/what-is-sharepoint-server-2010-timer-jobs/</link>
		<comments>http://webinnovationsonline.com/information/what-is-sharepoint-server-2010-timer-jobs/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:52:05 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://webinnovationsonline.com/?p=260</guid>
		<description><![CDATA[SharePoint Server 2010 is rich in features. And here’s this feature of SharePoint Server 2010—Timer Job—which is as good as other features of SharePoint Server 2010. A timer job runs in a specific Windows service for SharePoint Server and performs infrastructure tasks for the Timer service, such as clearing the timer job history and recycling [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQVnemRv2z495ccu_fC5I9xSOuuyzCAVCDCdQELJX0oZz7SORg&#038;t=1&#038;usg=__8ld6Yh4BFMyhOy1gmV3vByAyECo=" align=right alt="" /><a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>  is rich in features.  And here’s this feature of SharePoint Server 2010—Timer Job—which is as good as other features of SharePoint Server 2010. A timer job runs in a specific Windows service for SharePoint Server and performs infrastructure tasks for the Timer service, such as clearing the timer job history and recycling the Timer service; and tasks for Web applications, such as sending e-mail alerts. A timer job contains a definition of the service to run and specifies how frequently the service is started. The SharePoint 2010 Timer service (SPTimerv4) runs timer jobs. The Timer Job feature is also available in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation</a>.</p>
<p>The most significant change you will see in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a> 2010 Timer Job is that 21 news Timer Jobs<span id="more-260"></span> have been added here. If for an ordinary SharePoint 2007 application we had 39 Timer’s Job, then we have 60 Jobs for SharePoint Server. The recently added Timer Jobs include the following:</p>
<p>Default Timer Jobs in SharePoint Server 2010<br />
1.	Application Addresses Refresh Job<br />
2.	Audit Log Trimming<br />
3.	Delete Job History<br />
4.	Document ID enable/disable job<br />
5.	Document ID assignment job<br />
6.	Enterprise Server Search Master Job<br />
7.	Health Analysis Job<br />
8.	InfoPath Forms Services Maintenance<br />
9.	Password Management<br />
10.	Prepare query suggestions<br />
11.	Product Version Job<br />
12.	Query Logging<br />
13.	Secure Store Service Timer<br />
14.	Solution Daily Resource Usage Update<br />
15.	State Service Delete Expired Sessions<br />
16.	Timer Service Recycle<br />
17.	Web Analytics Trigger Workflows Timer Job<br />
18.	Windows SharePoint Services Usage Data Import<br />
19.	Windows SharePoint Services Usage Data Processing<br />
20.	Word Conversion Timer Job<br />
21.	Workflow</p>
<p>The SharePoint 2010 Timer service (SPTimerv4) is based on the Gregorian calendar for scheduling. For every job that you schedule, you specify when the timer job will run, specified in a 24-hour time format. You must specify the time in local time instead of as an offset from Coordinated Universal Time (UTC). The time is stored in that format. Daily, weekly, and monthly schedules also include a window of execution. The timer job will select a random time within this interval to start executing the job on each applicable server. Timer Job is appropriate for high-load jobs that run on multiple servers on the farm. Running this kind of job on all the servers at the same time might place an unreasonable load on the farm. </p>
